HOTA Players Rankings
| Sl.No | Ranking | ID | Players Name | TOTAL POINTS |
|---|---|---|---|---|
| 1 | 1 | 1296 | RAJA | 100 |
| 2 | 2 | 2906 | VIJAY KIRAN | 100 |
| 3 | 3 | 1358 | ANIRUDH | 100 |
| 4 | 4 | 1681 | SIDDHARTH | 100 |
| 5 | 5 | 2971 | SRI HARSH KOLLU | 70 |
| 6 | 6 | 1593 | RAMA ROYALU | 70 |
| 7 | 7 | 2147 | BHARANI | 70 |
| 8 | 8 | 2794 | SHANTKUMAR | 70 |
| 9 | 9 | 1039 | RAMESH T | 45 |
| 10 | 10 | 1277 | J BANDARI | 45 |
| 11 | 11 | 2837 | K R JAYANARAYAN | 45 |
| 12 | 12 | 2888 | PRAVEEN | 45 |
| 13 | 13 | 1173 | VIJAY | 45 |
| 14 | 14 | 1679 | SHRIRAM | 45 |
| 15 | 15 | 2005 | KATHIK RAJU | 45 |
| 16 | 16 | 2847 | ARMUGAM | 45 |
| 17 | 17 | 2774 | SOMA SHEKAR | 30 |
| 18 | 18 | 2939 | BHIMMANAPATHI SHIVANAND REDDY | 30 |
| 19 | 19 | 1378 | ABHISHEK | 30 |
| 20 | 20 | 1411 | GEET | 30 |
| 21 | 21 | 2908 | TEJESH KUMAR | 30 |
| 22 | 22 | 2910 | KARTHIK SURESH | 30 |
| 23 | 23 | 2912 | NAVDEEP | 30 |
| 24 | 24 | 1501 | DILEEP | 30 |
| 25 | 25 | 1152 | MURALIDHAR | 30 |
| 26 | 26 | 1881 | KALYAN SWAROOP | 30 |
| 27 | 27 | 1962 | ARUN KUMAR | 30 |
| 28 | 28 | 1018 | DR LAGGANI SRINIVAS | 30 |
| 29 | 29 | 1366 | Chaitanya | 30 |
| 30 | 30 | 2789 | krishna | 30 |
| 31 | 31 | 2813 | anil kumar | 30 |
| 32 | 32 | 2583 | John Reddy | 30 |
| 33 | 33 | 2899 | SUNDEEP | 20 |
| 34 | 34 | 2901 | VIJAY | 20 |
| 35 | 35 | 1587 | AVINASH | 20 |
| 36 | 36 | 1590 | VINEET | 20 |
| 37 | 37 | 2932 | BHARAT | 20 |
| 38 | 38 | 1279 | PRASHANTH | 20 |
| 39 | 39 | 1730 | ARUN | 20 |
| 40 | 40 | 1706 | SANDEEP | 20 |
| 41 | 41 | 2948 | G D P SRINIVAS | 20 |
| 42 | 42 | 2962 | VINDHESH | 20 |
| 43 | 43 | 2891 | ANIKET | 20 |
| 44 | 44 | 2095 | SHASHI | 20 |
| 45 | 45 | 2954 | CH KRISHNA RAO | 20 |
| 46 | 46 | 2950 | SURESH | 20 |
| 47 | 47 | 1311 | RAM MANOJ | 20 |
| 48 | 48 | 1282 | PRAMOD | 20 |
| Sl.No | Ranking | ID | Players Name | TOTAL POINTS |
