HOTA Players Rankings
| Sl.No | Ranking | ID | Players Name | TOTAL POINTS |
|---|---|---|---|---|
| 1 | 1 | 1340 | Eshwar sai | 290 |
| 2 | 2 | 2005 | Karthik Raju | 260 |
| 3 | 3 | 2255 | Surya Pavan | 230 |
| 4 | 4 | 1173 | Nd Vijay Anand | 230 |
| 5 | 5 | 1888 | Vishal | 200 |
| 6 | 6 | 2614 | MADHU RAO | 200 |
| 7 | 7 | 2255 | SURYA | 140 |
| 8 | 8 | 1539 | Manjunath prasad | 130 |
| 9 | 9 | 2132 | SOURAB | 130 |
| 10 | 10 | 2147 | Bharani | 120 |
| 11 | 11 | 2483 | MANRAJ | 120 |
| 12 | 12 | 1235 | Hanmanram | 100 |
| 13 | 13 | 1680 | Nikhil | 100 |
| 14 | 14 | 1877 | VISHNU E | 100 |
| 15 | 15 | 1622 | GURUNATH | 90 |
| 16 | 16 | 1797 | SURESH | 90 |
| 17 | 17 | 2816 | SIVA | 90 |
| 18 | 18 | 2132 | Sourab | 80 |
| 19 | 19 | 2383 | KEERTHI KIRAN REDDY C | 80 |
| 20 | 20 | 1406 | SAI CHARAN | 80 |
| 21 | 21 | 1827 | SEKHAR | 80 |
| 22 | 22 | 1797 | Suresh | 60 |
| 23 | 23 | 1827 | Shekar | 60 |
| 24 | 24 | 1406 | Sai charan | 60 |
| 25 | 25 | 1457 | Sunil | 60 |
| 26 | 26 | 1777 | Sri Harsha | 60 |
| 27 | 27 | 1030 | Prafulla Kumar | 60 |
| 28 | 28 | 1515 | Venkat | 60 |
| 29 | 29 | 1235 | HANMANRAM | 60 |
| 30 | 30 | 2935 | NAGA PRAVEEN | 60 |
| 31 | 31 | 2620 | P DILIP | 60 |
| 32 | 32 | 1457 | SUNIL | 60 |
| 33 | 33 | 1898 | SURESH | 60 |
| 34 | 34 | 1282 | Pramod yadav | 40 |
| 35 | 35 | 2344 | Satyam | 40 |
| 36 | 36 | 1239 | U.Srinivas | 40 |
| 37 | 37 | 2271 | Vishak | 40 |
| 38 | 38 | 1568 | Satish | 40 |
| 39 | 39 | 2620 | Dilip | 40 |
| 40 | 40 | 2617 | Akhil | 40 |
| 41 | 41 | 1358 | Anirudhsompalli | 40 |
| 42 | 42 | 1590 | Vineeth | 40 |
| 43 | 43 | 2638 | SUNIL | 40 |
| 44 | 44 | 1849 | AJAY | 40 |
| 45 | 45 | 2022 | YASWANTH REDDY | 40 |
| 46 | 46 | 2324 | SAMAR | 40 |
| 47 | 47 | 2855 | JANARDHAN | 40 |
| 48 | 48 | 2488 | MOHIT | 40 |
| 49 | 49 | 1539 | MANJUNATHA PRASAD S S | 40 |
| 50 | 50 | 1366 | Chaitanya Kumar Alluri | 20 |
| 51 | 51 | 1877 | Vishnu | 20 |
| 52 | 52 | 1238 | Narsimha | 20 |
| 53 | 53 | 2022 | Yashwanth reddy | 20 |
| 54 | 54 | 1729 | Ashish | 20 |
| 55 | 55 | 1411 | Geet | 20 |
| 56 | 56 | 2383 | Keethi Kiran Reddy | 20 |
| 57 | 57 | 2006 | Malothu Komralli | 20 |
| 58 | 58 | 1538 | Arjun | 20 |
| 59 | 59 | 2660 | Praveen | 20 |
| 60 | 60 | 1080 | Bhaskar B | 20 |
| 61 | 61 | 2236 | Narendra Sai | 20 |
| 62 | 62 | 2716 | Ravi | 20 |
| 63 | 63 | 2328 | Harsha | 20 |
| 64 | 64 | 2717 | Sandeep | 20 |
| 65 | 65 | 2711 | Goutham | 20 |
| 66 | 66 | 2304 | Aditya | 20 |
| 67 | 67 | 2722 | Vimal | 20 |
| 68 | 68 | 2744 | Bharat | 20 |
| 69 | 69 | 2741 | Ramesh | 20 |
| 70 | 70 | 2656 | Krupanandam | 20 |
| 71 | 71 | 2663 | Prithvi Raj | 20 |
| 72 | 72 | 2581 | Surya Tej | 20 |
| 73 | 73 | 2743 | Karthik | 20 |
| 74 | 1 | 1679 | Sriram Alluri | 190 |
| 75 | 2 | 2132 | Sourab | 180 |
| 76 | 3 | 1173 | N D Vijay Anand | 175 |
| 77 | 4 | 1681 | Sidharth alapati | 170 |
| 78 | 5 | 1340 | ESHWAR SAI | 145 |
| 79 | 6 | 1539 | Manjunatha prasad SS | 145 |
| 80 | 7 | 1622 | Gurunath Dame | 120 |
| 81 | 8 | 2005 | KARTHIK RAJU | 115 |
| 82 | 9 | 1282 | Pramod YADAV | 105 |
| 83 | 10 | 2271 | Vishak | 100 |
| 84 | 11 | 1877 | Vishnu | 100 |
| 85 | 12 | 1136 | WAHEED | 100 |
| 86 | 13 | 2420 | TEJASVI | 100 |
| 87 | 14 | 2255 | Surya | 90 |
| 88 | 15 | 2147 | Bharani | 90 |
| 89 | 16 | 1797 | SURESH | 70 |
| 90 | 17 | 1539 | MANJUNATHA | 70 |
| 91 | 18 | 1358 | Anirudh sompalli | 70 |
| 92 | 19 | 1311 | Ram Manoj | 70 |
| 93 | 20 | 0 | SREEKANTH | 70 |
| 94 | 21 | 2255 | SURYA | 70 |
| 95 | 22 | 1030 | Prafulla Kumar Nayak | 65 |
| 96 | 23 | 1680 | Nikhil rao | 60 |
| 97 | 24 | 1406 | Sai Charan Chitturi | 50 |
| 98 | 25 | 2383 | KEERTHI KIRAN REDDY C | 50 |
| 99 | 26 | 2923 | SNEHAJIT | 45 |
| 100 | 27 | 2906 | VIJAY KIRAN | 45 |
| 101 | 28 | 1358 | ANIRUDH | 45 |
| 102 | 29 | 1797 | SURESH | 45 |
| 103 | 30 | 1378 | Abhishek | 40 |
| 104 | 31 | 1593 | Rama Rayalu | 30 |
| 105 | 32 | 1568 | Satish | 30 |
| 106 | 33 | 2006 | MALOTHU KOMRALLI | 30 |
| 107 | 34 | 2636 | NAREN | 30 |
| 108 | 35 | 2650 | CHANDRAKANTH REDDY | 30 |
| 109 | 36 | 2304 | ADITYA | 30 |
| 110 | 37 | 2943 | SUMAN | 30 |
| 111 | 38 | 2944 | RISHI | 30 |
| 112 | 39 | 1638 | SHARIEF | 30 |
| 113 | 40 | 1590 | VINEET | 30 |
| 114 | 41 | 2483 | MANRAJ | 30 |
| 115 | 42 | 2454 | SUDHEER REDDY | 30 |
| 116 | 43 | 2917 | PRASANTH | 30 |
| 117 | 44 | 2095 | SHASHI | 30 |
| 118 | 45 | 2794 | SHANTKUMAR | 30 |
| 119 | 46 | 1827 | SEKHAR | 30 |
| 120 | 47 | 1898 | suresh | 30 |
| 121 | 48 | 2800 | inatej | 30 |
| 122 | 49 | 1366 | Chaitanya Kumar | 20 |
| 123 | 50 | 1411 | Geet | 20 |
| 124 | 51 | 2318 | Manohar | 20 |
| 125 | 52 | 2383 | Keerthi Reddy | 20 |
| 126 | 53 | 1235 | Hanmanramu | 20 |
| 127 | 54 | 2617 | Akhil | 20 |
| 128 | 55 | 1649 | V Ajay | 20 |
| 129 | 56 | 1708 | Rakesh Reddy | 20 |
| 130 | 57 | 1706 | Sandeep | 20 |
| 131 | 58 | 1888 | Vishal | 20 |
| 132 | 59 | 1080 | Bhaskar B | 20 |
| 133 | 60 | 2637 | Sunil | 20 |
| 134 | 61 | 2638 | Mahender | 20 |
| 135 | 62 | 1729 | Ashish | 20 |
| 136 | 63 | 2641 | Jaspreet Singh | 20 |
| 137 | 64 | 0 | Ram Babu | 20 |
| 138 | 65 | 1721 | RAVISANKAR | 20 |
| 139 | 66 | 1399 | DILIP | 20 |
| 140 | 67 | 1536 | SHASHIKANTH | 20 |
| 141 | 68 | 2711 | GOUTHAM | 20 |
| 142 | 69 | 2717 | SANDEEP | 20 |
| 143 | 70 | 1869 | LALA KASYAP | 20 |
| 144 | 71 | 1779 | RATHAN | 20 |
| 145 | 72 | 2881 | SHIVA SHANKAR | 20 |
| 146 | 73 | 2916 | SAI SACHIN | 20 |
| 147 | 74 | 2783 | KALYAN KUMAR | 20 |
| 148 | 75 | 2888 | PRAVEEN | 20 |
| 149 | 76 | 2960 | PRANEETH | 20 |
| 150 | 77 | 1389 | CHANDRAKANTH | 20 |
| 151 | 78 | 2963 | RAJVARDHAN REDDY | 20 |
| 152 | 79 | 2851 | SREEKANTH | 20 |
| 153 | 80 | 2620 | P DILIP | 20 |
| 154 | 81 | 1378 | ABHISHEK | 20 |
| 155 | 1 | 2147 | BHARANI | 290 |
| 156 | 2 | 2794 | SHANTKUMAR | 200 |
| 157 | 3 | 1411 | GEET | 180 |
| 158 | 4 | 1777 | SRI HARSHA | 150 |
| 159 | 5 | 1366 | CHAITANYA KUMAR | 140 |
| 160 | 6 | 1030 | PRAFULLA KUMAR | 130 |
| 161 | 7 | 2288 | BHARGAV | 100 |
| 162 | 8 | 2774 | SOMA SHEKAR | 100 |
| 163 | 9 | 2716 | RAVI | 100 |
| 164 | 10 | 1590 | VINEET | 100 |
| 165 | 11 | 2786 | K AMIT | 90 |
| 166 | 12 | 2123 | DANIEL | 80 |
| 167 | 13 | 1173 | VIJAY | 60 |
| 168 | 14 | 2304 | ADITYA | 60 |
| 169 | 15 | 2765 | KARTHIK | 60 |
| 170 | 16 | 1279 | PRASANTH | 40 |
| 171 | 17 | 1769 | AJAY | 40 |
| 172 | 18 | 2037 | PURNA CHANDRA REDDY | 40 |
| 173 | 19 | 1457 | SUNIL | 40 |
| 174 | 20 | 2598 | ESWAR REDDY | 40 |
| 175 | 21 | 2883 | PRAMOD | 40 |
| 176 | 22 | 1389 | CHANDRAKANTH | 40 |
| 177 | 23 | 2789 | KRISHNA C | 40 |
| 178 | 1 | 1296 | RAJA | 100 |
| 179 | 2 | 2906 | VIJAY KIRAN | 100 |
| 180 | 3 | 1358 | ANIRUDH | 100 |
| 181 | 4 | 1681 | SIDDHARTH | 100 |
| 182 | 5 | 2971 | SRI HARSH KOLLU | 70 |
| 183 | 6 | 1593 | RAMA ROYALU | 70 |
| 184 | 7 | 2147 | BHARANI | 70 |
| 185 | 8 | 2794 | SHANTKUMAR | 70 |
| 186 | 9 | 1039 | RAMESH T | 45 |
| 187 | 10 | 1277 | J BANDARI | 45 |
| 188 | 11 | 2837 | K R JAYANARAYAN | 45 |
| 189 | 12 | 2888 | PRAVEEN | 45 |
| 190 | 13 | 1173 | VIJAY | 45 |
| 191 | 14 | 1679 | SHRIRAM | 45 |
| 192 | 15 | 2005 | KATHIK RAJU | 45 |
| 193 | 16 | 2847 | ARMUGAM | 45 |
| 194 | 17 | 2774 | SOMA SHEKAR | 30 |
| 195 | 18 | 2939 | BHIMMANAPATHI SHIVANAND REDDY | 30 |
| 196 | 19 | 1378 | ABHISHEK | 30 |
| 197 | 20 | 1411 | GEET | 30 |
| 198 | 21 | 2908 | TEJESH KUMAR | 30 |
| 199 | 22 | 2910 | KARTHIK SURESH | 30 |
| 200 | 23 | 2912 | NAVDEEP | 30 |
| 201 | 24 | 1501 | DILEEP | 30 |
| 202 | 25 | 1152 | MURALIDHAR | 30 |
| 203 | 26 | 1881 | KALYAN SWAROOP | 30 |
| 204 | 27 | 1962 | ARUN KUMAR | 30 |
| 205 | 28 | 1018 | DR LAGGANI SRINIVAS | 30 |
| 206 | 29 | 1366 | Chaitanya | 30 |
| 207 | 30 | 2789 | krishna | 30 |
| 208 | 31 | 2813 | anil kumar | 30 |
| 209 | 32 | 2583 | John Reddy | 30 |
| 210 | 33 | 2899 | SUNDEEP | 20 |
| 211 | 34 | 2901 | VIJAY | 20 |
| 212 | 35 | 1587 | AVINASH | 20 |
| 213 | 36 | 1590 | VINEET | 20 |
| 214 | 37 | 2932 | BHARAT | 20 |
| 215 | 38 | 1279 | PRASHANTH | 20 |
| 216 | 39 | 1730 | ARUN | 20 |
| 217 | 40 | 1706 | SANDEEP | 20 |
| 218 | 41 | 2948 | G D P SRINIVAS | 20 |
| 219 | 42 | 2962 | VINDHESH | 20 |
| 220 | 43 | 2891 | ANIKET | 20 |
| 221 | 44 | 2095 | SHASHI | 20 |
| 222 | 45 | 2954 | CH KRISHNA RAO | 20 |
| 223 | 46 | 2950 | SURESH | 20 |
| 224 | 47 | 1311 | RAM MANOJ | 20 |
| 225 | 48 | 1282 | PRAMOD | 20 |
| 226 | 1 | 1296 | Raja | 680 |
| 227 | 2 | 2708 | ASHISH | 240 |
| 228 | 3 | 1011 | Ch Narasimhulu | 200 |
| 229 | 4 | 1962 | ARUN KUMAR | 200 |
| 230 | 5 | 2498 | THOIBA SINGH | 190 |
| 231 | 6 | 1152 | Muralidhar | 160 |
| 232 | 7 | 1195 | DR Ashwin Kumar | 150 |
| 233 | 8 | 1661 | Afroze | 130 |
| 234 | 9 | 1224 | YOHAN | 130 |
| 235 | 10 | 1279 | Prashanth | 120 |
| 236 | 11 | 1586 | Dr Ravi kumar LN | 100 |
| 237 | 12 | 1626 | Srikanth | 100 |
| 238 | 13 | 2036 | Kranti kumar | 100 |
| 239 | 14 | 1417 | Bose Kiran | 90 |
| 240 | 15 | 2669 | Pawan | 90 |
| 241 | 16 | 2837 | JAYARAMAN | 90 |
| 242 | 17 | 1310 | SOWMYA NAIDU | 90 |
| 243 | 18 | 1156 | Dr Pradeep | 80 |
| 244 | 19 | 2830 | RAMAKRISHNA RAYAL | 80 |
| 245 | 20 | 1178 | Jogesh malapaka | 80 |
| 246 | 21 | 1001 | Cv Anand [IPS] | 60 |
| 247 | 22 | 1082 | Raghu | 60 |
| 248 | 23 | 1322 | Eric | 60 |
| 249 | 24 | 2670 | Sachin | 60 |
| 250 | 25 | 1188 | Naveen Kannan | 60 |
| 251 | 26 | 2736 | DRC KIRAN | 60 |
| 252 | 27 | 2786 | K AMEET | 60 |
| 253 | 28 | 2518 | TANUJ | 60 |
| 254 | 29 | 2870 | KRISHNA | 60 |
| 255 | 30 | 1680 | nikhil | 60 |
| 256 | 31 | 2679 | ADITYA | 60 |
| 257 | 32 | 1221 | CHAKRADHAR A | 60 |
| 258 | 33 | 1171 | KRISHNA J | 60 |
| 259 | 34 | 1035 | varadhi dasu | 60 |
| 260 | 35 | 1009 | Vc Prakash | 40 |
| 261 | 36 | 1268 | Ajith Reddy | 40 |
| 262 | 37 | 2028 | Dipankar | 40 |
| 263 | 38 | 2609 | Syed Mohammed | 40 |
| 264 | 39 | 2264 | Praveen Kumar | 40 |
| 265 | 40 | 1277 | Jahangir | 40 |
| 266 | 41 | 1077 | Rambabu | 40 |
| 267 | 42 | 2678 | Narayana | 40 |
| 268 | 43 | 1187 | Satish Kannan | 40 |
| 269 | 44 | 1434 | Krishna Devendra | 40 |
| 270 | 45 | 1474 | Syed Mohammed | 40 |
| 271 | 46 | 1479 | Aditya | 40 |
| 272 | 47 | 1106 | VISHNU PRASAD | 40 |
| 273 | 48 | 2564 | AMARNATH REDDY | 40 |
| 274 | 49 | 2933 | VAMSI | 40 |
| 275 | 50 | 2568 | RAM CHANDER | 40 |
| 276 | 51 | 1608 | sumit | 40 |
| 277 | 52 | 2767 | RAJKUMAR | 40 |
| 278 | 53 | 1408 | Ramgopal Sv | 20 |
| 279 | 54 | 2594 | Naveen Kumar | 20 |
| 280 | 55 | 1302 | Ravi K | 20 |
| 281 | 56 | 2248 | Sambhaji | 20 |
| 282 | 57 | 1069 | Anil | 20 |
| 283 | 58 | 1394 | Cittarasu | 20 |
| 284 | 59 | 2612 | Bharat | 20 |
| 285 | 60 | 1413 | Balamukund | 20 |
| 286 | 61 | 2676 | Mallikarjun | 20 |
| 287 | 62 | 2738 | ANIL REDDY | 20 |
| 288 | 63 | 2714 | SATEESH | 20 |
| 289 | 64 | 2373 | MAYANK K | 20 |
| 290 | 65 | 2505 | SUSHIL | 20 |
| 291 | 66 | 2690 | DIPESSH | 20 |
| 292 | 67 | 2728 | ANWAR | 20 |
| 293 | 68 | 2729 | VAIBHAV | 20 |
| 294 | 69 | 1501 | DILEEP | 20 |
| 295 | 1 | 1417 | Bose Kiran | 400 |
| 296 | 2 | 1156 | Dr Pradeep | 150 |
| 297 | 3 | 1009 | Prakash | 150 |
| 298 | 4 | 1166 | Dharma | 150 |
| 299 | 5 | 2847 | Armugam | 140 |
| 300 | 6 | 1011 | Narasimhulu | 130 |
| 301 | 7 | 1268 | Ajith Reddy | 100 |
| 302 | 8 | 1385 | Sreekanth | 100 |
| 303 | 9 | 2368 | Dr Ravi Tej | 80 |
| 304 | 10 | 2728 | Anwar | 80 |
| 305 | 11 | 2558 | Avi | 70 |
| 306 | 12 | 1557 | Sreenivas | 60 |
| 307 | 13 | 2690 | Dipesh | 60 |
| 308 | 14 | 1989 | Rangaiah | 60 |
| 309 | 15 | 1452 | V Chandrashekar | 60 |
| 310 | 16 | 1408 | Venkata Ramgopal | 50 |
| 311 | 17 | 1029 | Sai Pavan Kumar | 50 |
| 312 | 18 | 2264 | Praveen Kumar | 50 |
| 313 | 19 | 1222 | Prudhvi Kumar Raju | 40 |
| 314 | 20 | 1077 | Rambabu | 40 |
| 315 | 21 | 1394 | Cittarasu | 40 |
| 316 | 22 | 2676 | Mallikarjun | 40 |
| 317 | 23 | 2807 | anand kumar | 40 |
| 318 | 24 | 2152 | shanker | 40 |
| 319 | 25 | 1444 | mupparaju kal | 40 |
| 320 | 1 | 2266 | Madhusudhan Linga | 500 |
| 321 | 2 | 2007 | Dr. Samba Shiva Reddy | 460 |
| 322 | 3 | 2275 | Sreedhar Santhapalli | 400 |
| 323 | 4 | 1694 | Lagadapati Sridhar | 290 |
| 324 | 5 | 1066 | Venkata Sivakumar Raju | 210 |
| 325 | 6 | 1002 | Chandra Sekhar Reddy | 180 |
| 326 | 7 | 1824 | Kameswara Sarma | 180 |
| 327 | 8 | 2018 | Sanjay Singh | 160 |
| 328 | 9 | 1426 | Neelkanth Damre | 150 |
| 329 | 10 | 1482 | Chandra Shekar | 140 |
| 330 | 11 | 1079 | Kumaraswamy | 140 |
| 331 | 12 | 1760 | Shiva Shankar | 140 |
| 332 | 13 | 1069 | Anil | 130 |
| 333 | 14 | 1170 | Siva Prasad Reddy | 120 |
| 334 | 15 | 2542 | Srinivas Rao | 100 |
| 335 | 16 | 2393 | Mannekannen | 90 |
| 336 | 17 | 1194 | Sanjay Darba | 90 |
| 337 | 18 | 1008 | Dr. Narasimha Reddy | 80 |
| 338 | 19 | 1615 | Mohammed Asim Ahmed Quadri | 80 |
| 339 | 20 | 2745 | Ashish | 80 |
| 340 | 21 | 2009 | Zakhir | 80 |
| 341 | 22 | 1843 | Madhu | 60 |
| 342 | 23 | 1087 | Shaikh Shafilaah | 60 |
| 343 | 24 | 1110 | K Samson Thamas | 60 |
| 344 | 25 | 1207 | Arifullah | 60 |
| 345 | 26 | 1513 | Sai Ganesh | 60 |
| 346 | 27 | 1446 | Sanjeev | 60 |
| 347 | 28 | 2063 | Mohan Goud | 60 |
| 348 | 29 | 2952 | Deepak | 60 |
| 349 | 30 | 2008 | Srinivas | 60 |
| 350 | 31 | 1001 | CV Anand IPS | 60 |
| 351 | 32 | 1182 | Shiva Rama Krishna | 40 |
| 352 | 33 | 1074 | Man Mohan | 40 |
| 353 | 34 | 1045 | T Kondareddy | 40 |
| 354 | 35 | 2358 | Raja Ram Mohan Roy | 40 |
| 355 | 36 | 1019 | Harish | 40 |
| 356 | 37 | 1017 | Balaraju | 40 |
| 357 | 38 | 1586 | Dr. Ravi Kumar LN | 40 |
| 358 | 39 | 2942 | Omkarnath | 40 |
| 359 | 40 | 2921 | Sreenivasa Reddy | 40 |
| 360 | 41 | 1223 | Vijay Babu | 20 |
| 361 | 42 | 2218 | Srinivas | 20 |
| 362 | 43 | 1610 | Dr. Ajay Kumar B | 20 |
| 363 | 44 | 1034 | Munni Krishna Reddy | 20 |
| 364 | 45 | 2146 | Dinakar Reddy | 20 |
| 365 | 46 | 2172 | Ramakrishna | 20 |
| 366 | 47 | 2405 | Raju | 20 |
| 367 | 48 | 2472 | Kamal Jain | 20 |
| 368 | 49 | 2152 | Shankar | 20 |
| 369 | 50 | 1512 | Dr. Sridhar | 20 |
| 370 | 51 | 2727 | Balaramulu | 20 |
| 371 | 1 | 1272 | VENKATA NARAYANA MURTHY | 400 |
| 372 | 2 | 1002 | CHANDRA SHEKHAR REDDY | 230 |
| 373 | 3 | 1694 | LAGADAPATI SRIDHAR | 140 |
| 374 | 4 | 1463 | ELAMURUGU | 120 |
| 375 | 5 | 1079 | KUMARASWAMY | 90 |
| 376 | 6 | 2472 | AMAL JAIN | 90 |
| 377 | 7 | 2751 | Ravideep Singh | 90 |
| 378 | 8 | 1074 | MANMOHAN | 80 |
| 379 | 9 | 1008 | DR NARSIMHA REDDY | 80 |
| 380 | 10 | 1019 | HARISH | 80 |
| 381 | 11 | 1045 | ? KONDA REDDY | 80 |
| 382 | 12 | 1524 | MADHUKAR | 60 |
| 383 | 13 | 2218 | SREENIVAS | 60 |
| 384 | 14 | 1207 | ARIFULLAH | 60 |
| 385 | 15 | 1034 | MUNIKRISHNAREDDY | 60 |
| 386 | 16 | 2325 | AUDISESHAIAH | 60 |
| 387 | 17 | 1610 | Dr Ajay Kumar | 60 |
| 388 | 18 | 1110 | SAMSON YOHAN | 40 |
| 389 | 19 | 2474 | CHANDRA MOULI | 40 |
| 390 | 20 | 1513 | SAI GANESH | 40 |
| 391 | 21 | 2895 | HEMANTH KUMAR | 40 |
| 392 | 22 | 2821 | VIKRAM NAGPAL | 40 |
| 393 | 23 | 1182 | SIVARAMAKRISHNA | 40 |
| 394 | 24 | 1059 | SUBRAMANIAM | 40 |
| 395 | 25 | 2801 | Prabhanjan Reddy | 40 |
| 396 | 1 | 2611 | RN Ramesh | 740 |
| 397 | 2 | 1570 | Jv Ramana | 390 |
| 398 | 3 | 2416 | P Ram Reddy | 290 |
| 399 | 4 | 2425 | Rambabu | 290 |
| 400 | 5 | 1687 | Paul Manohar | 220 |
| 401 | 6 | 1169 | Sridhar | 210 |
| 402 | 7 | 1298 | P S Raju | 140 |
| 403 | 8 | 2252 | PRATHAPA REDDY | 120 |
| 404 | 9 | 2041 | Joji Reddy | 110 |
| 405 | 10 | 1579 | Udayyeshwar Rao | 100 |
| 406 | 11 | 1149 | Rajasekhar | 100 |
| 407 | 12 | 2653 | JAWAHAR | 100 |
| 408 | 13 | 1143 | Meher Prakash | 90 |
| 409 | 14 | 2161 | Surya | 80 |
| 410 | 15 | 2616 | Srinivas Rao | 70 |
| 411 | 16 | 1183 | Ekanthrao | 60 |
| 412 | 17 | 2370 | PRASHANTH | 60 |
| 413 | 18 | 2402 | Anand Reddy | 60 |
| 414 | 19 | 1328 | Dr. Arjun | 60 |
| 415 | 20 | 1420 | J. Venugopa L Rao | 60 |
| 416 | 21 | 2439 | Somasekhar | 60 |
| 417 | 22 | 2417 | Prasad Rao | 60 |
| 418 | 23 | 1089 | Ravichandran | 60 |
| 419 | 24 | 1811 | Suresh | 60 |
| 420 | 25 | 1347 | Nizwer Husain | 60 |
| 421 | 26 | 2737 | SAQIB | 60 |
| 422 | 27 | 1067 | VENKATESWARLU | 60 |
| 423 | 28 | 1473 | V GANGADHAR RAO | 60 |
| 424 | 29 | 1363 | KP RAO | 60 |
| 425 | 30 | 1150 | KUTUMBA RAO | 50 |
| 426 | 31 | 2834 | VENKATA RATNAM | 50 |
| 427 | 32 | 1807 | YVS Vijaykumar | 40 |
| 428 | 33 | 1314 | venugopal | 40 |
| 429 | 34 | 2398 | VV Prasad | 40 |
| 430 | 35 | 2194 | Frank Talluto | 40 |
| 431 | 36 | 2605 | Chandrashekar | 40 |
| 432 | 37 | 2090 | Kiran Kumar | 40 |
| 433 | 38 | 2648 | Vishwanath | 40 |
| 434 | 39 | 2219 | Someshwara Rao | 40 |
| 435 | 40 | 1068 | M Udaya Bhaskar | 40 |
| 436 | 41 | 1689 | B Subramanyam Raju | 40 |
| 437 | 42 | 2697 | NILANJAN | 40 |
| 438 | 43 | 2391 | VAYUNANDAN RAO | 40 |
| 439 | 44 | 2920 | V S SHANKAR | 40 |
| 440 | 45 | 2294 | SHIBHU GEORGE MATHEW | 40 |
| 441 | 46 | 2825 | VENKATA KRISHNA REDDY | 40 |
| 442 | 47 | 2766 | GANGADHAR LENKA | 40 |
| 443 | 48 | 1016 | RAJU | 40 |
| 444 | 49 | 1265 | RAMESH | 40 |
| 445 | 50 | 1591 | madhusudan reddy | 20 |
| 446 | 51 | 1791 | Sridhar byreddy | 20 |
| 447 | 52 | 2040 | Kishore Dutt | 20 |
| 448 | 53 | 1524 | Madhukar | 20 |
| 449 | 54 | 1380 | Ravi Kumar Vigraham | 20 |
| 450 | 55 | 1264 | Dr Seshu kumar | 20 |
| 451 | 56 | 1197 | Mohd Nazeeruddin | 20 |
| 452 | 57 | 2622 | Sambasiva Rao | 20 |
| 453 | 58 | 1787 | G Arvind | 20 |
| 454 | 59 | 1902 | Ravikumar | 20 |
| 455 | 60 | 1337 | Devarakonda Sankar | 20 |
| 456 | 1 | 1225 | SANKAR V | 200 |
| 457 | 2 | 1328 | ARJUN DR | 150 |
| 458 | 3 | 1143 | MEHER PRAKASH | 140 |
| 459 | 4 | 1149 | RAJASHEKHAR | 120 |
| 460 | 5 | 2762 | ISAIAH | 100 |
| 461 | 6 | 2389 | SRIHARI | 90 |
| 462 | 7 | 2194 | FRANK | 90 |
| 463 | 8 | 1306 | PHALA CHANDRA | 90 |
| 464 | 9 | 1314 | VENUGOPAL | 80 |
| 465 | 10 | 2219 | SOMESWARARAO | 70 |
| 466 | 11 | 2416 | RAM REDDY | 60 |
| 467 | 12 | 1068 | UDAYA BHASKARA RAJU | 60 |
| 468 | 13 | 2398 | VV PRASAD | 60 |
| 469 | 14 | 2605 | CHANDRA SEKHAR | 50 |
| 470 | 15 | 2161 | SURYA | 40 |
| 471 | 16 | 1591 | MADHUSUDAN REDDY | 40 |
| 472 | 17 | 1420 | VENU GOPAL RAO | 40 |
| 473 | 18 | 1579 | UDAYESWARA RAO | 40 |
| 474 | 19 | 1811 | SURESH | 40 |
| 475 | 20 | 1787 | ARAVIND | 40 |
| 476 | 1 | 1486 | V Gajapathi | 90 |
| 477 | 2 | 1103 | Parvathesam | 140 |
| 478 | 3 | 2712 | Venkata Sanyasi Raju | 0 |
| 479 | 4 | 1003 | Sada shiva reddy | 40 |
| 480 | 5 | 1543 | Ankaih | 0 |
| 481 | 6 | 2081 | Settu | 0 |
| 482 | 7 | 1036 | E Swamy | 0 |
| 483 | 8 | 1832 | Krishna Mohan | 40 |
| 484 | 9 | 1243 | Sai Ram babu | 0 |
| 485 | 10 | 1428 | M.S.Samuel | 0 |
| 486 | 11 | 1380 | Ravi Kumar | 60 |
| 487 | 12 | 1056 | Venkata rama | 0 |
| 488 | 13 | 1384 | Bhaskar Rao | 0 |
| 489 | 14 | 2337 | Mahender | 0 |
| 490 | 15 | 1131 | Shiv Mor | 0 |
| 491 | 16 | 1209 | Anil | 0 |
| 492 | 17 | 1155 | Hanumantha rao | 0 |
| 493 | 18 | 2341 | Rajaratnam | 0 |
| 494 | 19 | 1784 | Sainath | 0 |
| 495 | 20 | 1583 | Maheshwar Rao | 0 |
| 496 | 21 | 2633 | MajorRV. Subbarao | 60 |
| 497 | 22 | 1895 | Cvramaiah | 0 |
| 498 | 23 | 1921 | Raveendra Nadha | 0 |
| 499 | 24 | 1130 | Rajagopalan | 0 |
| 500 | 25 | 2433 | Ravi Mohan | 0 |
| 501 | 26 | 2687 | Venkata Krishna | 0 |
| 502 | 27 | 2889 | Kodanda Ramana | 0 |
| 503 | 28 | 1269 | Ramesh Kumar | 0 |
| 504 | 29 | 1249 | AV | 0 |
| 505 | 30 | 1803 | Satyanarayana | 40 |
| 506 | 31 | 1522 | Prasad TLV | 0 |
| 507 | 32 | 1973 | Devender Reddy | 0 |
| 508 | 33 | 2353 | Vijaykumar | 0 |
| 509 | 34 | 2429 | Kutumba Rao | 0 |
| 510 | 35 | 1811 | Suresh | 0 |
| 511 | 1 | 1205 | c | 340 |
